ASME B16.9 Reducing Cross Pipe Fitting
One of India’s Largest Manufacturer Of ASME B16.9 Reducing Cross, MSS SP 75 Stainless Steel Buttweld Unequal Cross Suppliers In India
DIN2609 Carbon Steel Reducing Cross Tee At Lower Prices Compared To USA & UK, Seamless/ welded Grooved Reducing Cross manufacturer in India, Check ANSI B16.9 BW Reducing Cross Dimension And Weight Chart.
Unequal Cross Pipe Fitting is a type of pipe fitting that has four openings for fluid flow and is used to reduce the diameter of fluid flow. The outlet or the outlets are of smaller diameter than that of the inlet or the inlets of a ASME B16.9 Reducing Cross Pipe Fitting. The standardization makes the difference in sizes. For example, the ASME B16.9 Reducing Cross means that the nominal sizes could vary up to 48 inches.

ASME B16.9 Reducing Cross Pipe Fitting

Stainless Steel Unequal Cross

Carbon Steel Reducing Cross
Table of contents
- What is ASME B16.9 Reducing Cross?
- Carbon Steel Reducing Cross Price List
- Stainless Steel Reducing Cross Specification
- Reducing Cross Pipe Fitting Material
- Types Of ASME B16.9 Reducing Cross
- Stainless Steel Reducing Cross Pipe Fitting
- Carbon Steel Unequal Cross Pipe Fitting
- Copper Nickel Reducing Cross Pipe Fitting
- Malleable Iron Reducing Cross Fitting
- ASTM A234 WPB Grooved Reducing Cross
- ASTM A234 WP11 Reducing Cross Tee
- ASTM A234 WP22 Unequal Cross
- LTCS A420 WPL6 Unequal Cross Fittings
- 304 Stainless Steel Reducing Cross
- Ductile Iron Reducing Cross
- Black Pipe Reducing Cross
- Copper Reducing Cross
Check Our Global Sales Network For ASME B 16.9 Buttweld Copper Reducing Cross, View the Market price before you buy ANSI B16.9 SS Unequal Cross, MSS SP-75 Reducing Cross Pipe Fitting Available in a wide range of grades and shapes.
The Reducing Cross Dimensions can also be influenced by the material make, the piping diameters and the type of the fitting. Reducing Cross Pipe Fitting is less common in general industrial applications. There are only a few cases where this ASME B16.9 Reducing Cross Pipe Fitting is used such as the fires sprinklers on emergency systems or similar technologies in gardening, domestic applications and low cost applications.
Grooved Reducing Cross is a type of cross that is reducing and has grooves. Usually the threaded crosses have a female thread where the male threads of the pipes can fit in, but the male threaded crosses are also available. Reducing Cross Tee increases pressure and velocity at the point of connection. Because of the shape of the connection, the fluid flow is forced to select a plane of flow at the SS Unequal Cross connection. This, under high pressure or high temperatures could become a problem.
What is ASME B16.9 Reducing Cross?

Ansi B16.9 Pipe Reducing Cross Fittings are not used as replacements for other fittings in general. They are used only when they are the only choice. Different materials can compensate for the strength requirements such as the Carbon Steel Buttweld Reducing Cross or the Stainless Steel Buttweld Unequal Cross which can increase the stability of the metal and the fluid flow inside the Unequal Cross Fittings. The most applications of Asme B16.9 Unequal Cross are in the domestic water supply, water outlets in water purification systems, fire sprinklers, gardening and underground water piping with low pressure applications.
Carbon Steel Reducing Cross Price List
SR NO | Description | Piping Material Class / QTY | PRICE (USD$) | ||||
1 | REDUCING UNEQUAL CROSS: 10 NPS, SCH20, NACE MR-0175/ISO 15156, ASTM A 234-WPB, SMLS, BE, ASME B16.9 | A01E | 17 NOS | $3 | |||
2 | REDUCING UNEQUAL CROSS: 2 NPS, NACE MR-0175/ISO 15156, ASTM A 234-WPB, SMLS, BE, SCH80, ASME B16.9 | A01E | 24 NOS | $30.00 | |||
3 | REDUCING UNEQUAL CROSS: 8 NPS, NACE MR-0175/ISO 15156, ASTM A 234-WPB, SMLS, BE, SCH40, ASME B16.9 | A03E | 6 NOS | $60.00 | |||
4 | REDUCING UNEQUAL CROSS: 4 NPS, NACE MR-0175/ISO 15156, ASTM A 234-WPB, SMLS, BE, SCH40, ASME B16.9 | A01E/A03E | 18 NOS | $50.00 | |||
5 | REDUCING CROSS: 12 NPS, NACE MR-0175/ISO 15156, ASTM A 234-WPB, SMLS, BE, SCH20, ASME B16.9 | A01E | 4 NOS | $3 | |||
6 | REDUCING UNEQUAL CROSS: 8 NPS, NACE MR-0175/ISO 15156, ASTM A 234-WPB, SMLS, BE, SCH20, ASME B16.9 | A01E | 11 NOS | $60.00 | |||
7 | REDUCING UNEQUAL CROSS: 3 NPS, NACE MR-0175/ISO 15156, ASTM A 234-WPB, SMLS, BE, SCH40, ASME B16.9 | A01E/ A03E | 15 NOS | $10.00 |
Please note this is an approx Price of black pipe reducing cross in India. For final stainless steel reducing cross Price List Please Call on + or drop an Email to [email protected].
Stainless Steel Reducing Cross Specification
Specifications | ASME B16.9 Reducing Cross |
---|---|
ASME B16.9 Reducing Cross size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Reducing Cross Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Grooved Reducing Cross Type | DN15-DN1200 |
Connection for Reducing Cross Tee | Welding |
Unequal Cross Pipe Fitting Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Reducing Cross FittingTypes | Seamless / ERW / Welded / Fabricated Pipe Fittings |
copper reducing cross Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
reducing cross pipe fitting Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Origin & Mills for stainless steel reducing cross | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Unequal Cross Fittings |
|
reducing cross pipe fitting Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
SS Unequal Cross Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process for black pipe reducing cross | Push, Press, Forge, Cast, etc. |
Asme B16.9 Unequal Cross Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Reducing Cross Pipe Fitting Material
MD Exports LLP is an ISO certified Reducing Cross Pipe Fitting Suppliers & ductile iron reducing cross distributor in India
Types Of ASME B16.9 Reducing Cross

Stainless Steel Reducing Cross Pipe Fitting

Carbon Steel Unequal Cross Pipe Fitting

Copper Nickel Reducing Cross Pipe Fitting

Malleable Iron Reducing Cross Fitting

ASTM A234 WPB Grooved Reducing Cross

ASTM A234 WP11 Reducing Cross Tee

ASTM A234 WP22 Unequal Cross

LTCS A420 WPL6 Unequal Cross Fittings

304 Stainless Steel Reducing Cross

Ductile Iron Reducing Cross

Black Pipe Reducing Cross

Copper Reducing Cross
MD Exports LLP is a manufacturer and supplier of ASME B16.9 Stainless Steel Unequal Cross & Check Reducing Cross Pipe Fitting Dimensions, offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
ASME B16.9 Reducing Cross Dimensions

Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
1*15 | 1/*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
1*10 | 1/*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
1*8 | 1/*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
2*20 | 3/*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
2*15 | 3/*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
2*10 | 3/*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
2*25 | *1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
2*20 | *3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
2*15 | *1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
3*32 | 1.1/*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
3*25 | 1.1/*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
3*20 | 1.1/*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
3*15 | 1.1/*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
4*40 | 1.1/*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
4*32 | 1.1/*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
4*25 | 1.1/*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
4*20 | 1.1/*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
4*15 | 1.1/*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
5*50 | *2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
5*40 | *1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
5*32 | *1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
5*25 | *1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
5*20 | *3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
6*65 | 2/1/*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
6*50 | 2/1/*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
6*40 | 2/1/*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
6*32 | 2/1/*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
6*25 | 2/1/*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
8*80 | *3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
8*65 | *2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
8*50 | *2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
8*40 | *1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
8*32 | *1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
9*90 | 3.1/*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
9*80 | 3.1/*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
9*65 | 3.1/*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
9*50 | 3.1/*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
9*40 | 3.1/*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
10*100 | *4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
10*90 | *3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
10*80 | *3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
10*65 | *2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
10*50 | *2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
10*40 | *1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
12*125 | *5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
12*100 | *4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
12*90 | *3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
12*80 | *3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
12*65 | *2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
12*50 | *2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
15*150 | *6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
15*125 | *5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
15*100 | *4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
15*90 | *3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
15*80 | *3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
15*65 | *2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
20*200 | *8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
20*150 | *6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
20*125 | *5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
20*100 | *4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
20*90 | *3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
25*250 | 1*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
25*200 | 1*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
25*150 | 1*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
25*125 | 1*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
25*100 | 1*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
30*300 | 1*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
30*250 | 1*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
30*200 | 1*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
30*150 | 1*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
30*125 | 1*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
35*350 | 1*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
35*300 | 1*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
35*250 | 1*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
35*200 | 1*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
35*150 | 1*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
40*400 | 1*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
40*350 | 1*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
40*300 | 1*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
40*250 | 1*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
40*200 | 1*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
40*150 | 1*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
45*450 | 1*18 | 457 | 480 | 457 | 480 | 343 | 343 |
45*400 | 1*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
45*350 | 1*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
45*300 | 1*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
45*250 | 1*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
45*200 | 1*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
50*500 | 2*20 | 508 | 530 | 508 | 530 | 381 | 381 |
50*450 | 2*20 | 508 | 530 | 457 | 480 | 381 | 368 |
50*400 | 2*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
50*350 | 2*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
50*300 | 2*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
50*250 | 2*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
50*200 | 2*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
MD Exports LLP is a Govt. approved certified ductile iron reducing cross manufactuers in India. All of our ASME B16.9 Reducing Cross Pipe Fitting are manufactured and tested to international standards, and specifications as per JIS, EN, DIN, ASTM etc. We are well-known as a trusted vendor as a ASME B16.9 black pipe reducing cross & copper reducing cross distributor in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Reducing Cross Pipe Fitting Weight Chart
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
1*15 | 1/*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
1*10 | 1/*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
1*8 | 1/*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
2*20 | 3/*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
2*15 | 3/*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
2*10 | 3/*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
2*25 | *1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
2*20 | *3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
2*15 | *1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
3*32 | 1.1/*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
3*25 | 1.1/*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
3*20 | 1.1/*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
3*15 | 1.1/*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
4*40 | 1.1/*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
4*32 | 1.1/*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
4*25 | 1.1/*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
4*20 | 1.1/*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
4*15 | 1.1/*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
5*50 | *2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
5*40 | *1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
5*32 | *1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
5*25 | *1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
5*20 | *3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
6*65 | 2/1/*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
6*50 | 2/1/*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
6*40 | 2/1/*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
6*32 | 2/1/*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
6*25 | 2/1/*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
8*80 | *3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
8*65 | *2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
8*50 | *2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
8*40 | *1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
8*32 | *1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
9*90 | 3.1/*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
9*80 | 3.1/*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
9*65 | 3.1/*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
9*50 | 3.1/*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
9*40 | 3.1/*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
10*100 | *4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
10*90 | *3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
10*80 | *3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
10*65 | *2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
10*50 | *2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
10*40 | *1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
12*125 | *5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
12*100 | *4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
12*90 | *3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
12*80 | *3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
12*65 | *2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
12*50 | *2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
15*150 | *6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
15*125 | *5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
15*100 | *4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
15*90 | *3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
15*80 | *3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
15*65 | *2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
20*200 | *8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
20*150 | *6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
20*125 | *5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
20*100 | *4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
20*90 | *3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
25*250 | 1*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
25*200 | 1*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
25*150 | 1*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
25*125 | 1*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
25*100 | 1*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
30*300 | 1*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
30*250 | 1*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
30*200 | 1*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
30*150 | 1*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
30*125 | 1*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
35*350 | 1*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
35*300 | 1*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
35*250 | 1*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
35*200 | 1*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
35*150 | 1*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
40*400 | 1*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
40*350 | 1*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
40*300 | 1*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
40*250 | 1*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
40*200 | 1*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
40*150 | 1*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
45*450 | 1*18 | 457 | 480 | 457 | 480 | 343 | 343 |
45*400 | 1*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
45*350 | 1*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
45*300 | 1*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
45*250 | 1*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
45*200 | 1*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
50*500 | 2*20 | 508 | 530 | 508 | 530 | 381 | 381 |
50*450 | 2*20 | 508 | 530 | 457 | 480 | 381 | 368 |
50*400 | 2*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
50*350 | 2*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
50*300 | 2*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
50*250 | 2*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
50*200 | 2*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
We are one of the leading manufacturers and approved ASME B16.9 Reducing Cross Pipe Fitting, Unequal Cross Pipe Fitting & ASME B16.9 Reducing Cross suppliers in India, MD Exports LLP holds a large stock of Alloy Steel Grooved Reducing Cross & Stainless Steel Buttweld Unequal Cross.
Supplying ASME B16.9 Reducing Cross to our Worldwide Clients:

ST Paper Resources PTE LTD
Chin Bee Rd, Singapore

JMC Projects (India) Limited
Mumbai, India

Qatar Petrochemical Company
Doha, Qatar

SacOil Holdings Ltd
Bryanston, South Africa

Tecnon OrbiChem Ltd
Croydon, UK

petrolimex corporation
Hà Nội, Vietnam

United Pulp And Paper Co., Inc
Bulacan, Philippines

Kikuchi Industry (Thailand) Co., Ltd.
Bangkok, Thailand

Petrochemicals (Malaysia) Sdn. Bhd.
Johor, Malaysia.

petrofac international
Abu Dhabi, United Arab Emirates

Gulf Farabi Petrochemical
Jubail, Saudi Arabia

Tatweer Petroleum
Al Rumamin, Bahrain
Most reliable supplier Of High Pressure Pipeline Welded Stainless Steel Reducing Cross, One of the oldest manufacturer Of Seamless/ welded Black Pipe Reducing Cross in India. Keep bulk stock of Carbon Steel Buttweld Reducing Cross And Stainless Steel Buttweld Unequal Cross. Buy directly from ASME B16.9 Unequal Cross Manufacturer in Mumbai.
Check Availability Of Buttweld schedule 80 Unequal Cross, High Pressure Pipeline Welded Reducing Cross Pipe Fitting Approved by Saudi Aramco, Stockist Of ASTM Schedule 80 Ductile Iron Reducing Cross, DN150 Reducing Cross Fitting Wholesaler, Traders Of 2" 3/4" sch 40 SS Unequal Cross In Mumbai, ASME B16.9 Reducing Cross Pipe Fitting Manufacturer in India. Dealer Of DN250 Sch40 SS Butt weld Reducing Cross. Best deals on bulk procurement of ASME B16.9 Reducing Cross for piping connection.
Contact MD Exports LLP to buy the highest quality and reasonably priced ASME B16.9 Reducing Cross Pipe Fitting, Stainless Steel Unequal Cross, ASME B16.9 Reducing Cross, Carbon Steel Reducing Cross Tee & ASME B 16.9 Buttweld Copper Reducing Cross in Qatar, UAE, Kuwait, Saudi Arabia, Oman, Dubai (UAE), Malaysia, USA, Sharjah - UAE, Melbourne, Brisbane, Perth, Australia, Nigeria, Pretoria - South Africa, Russia, Romania, Singapore, UK, Cebu - Philippines, Deira, Europe, Egypt, Gauteng - South Africa, Jubail - Saudi Arabia, Spain, Salem -Tamil Nadu, Turkey, Taiwan.