AWWA C207 Flange
Check Stainless Steel Awwa C207 Class D Flange Dimensions, Carbon Steel AWWA C207 Steel Pipe Flanges Manufacturers In india.
View Low Alloy Steel Awwa C207 Flanges Standard, Get instant delivery of Copper Nickel Awwa C207 Class E Hub Flange, Ready stock of Awwa C207 Flange Material.
Typically, the AWWA C207 Flange is commonly used in wastewater, waterworks, slurry, plant piping or other light duty applications. Generally speaking the awwa c207 flange gasket is used in applications where the requirement for pressures is less than 300 psi. Pressure ratings for these flanges norma awwa c207 ranges from the awwa c207 class b flanges which stands rated at about 86 psi to Class F flanges, rated at 300 psi. Amongst all the AWWA flanges produced all over the world, awwa c207 class d hub flange are by far the most commonly specified amongst the other AWWA flange users. Class D flanges carry a pressure rating of 175 psi for sizes below 12 incles and a pressure rating for 150 psi for sizes 12 inches and larger. The awwa c207 class e slip on flange ratings are only applicable at atmospheric temperature.

AWWA C207 Flange

Copper Nickel Awwa C207 Class E Hub Flange

Low Alloy Steel Awwa C207 Flanges Standardn
Table of contents
- What is AWWA C207 Flange?
- Awwa C207 Flanges Price List
- Specification Of Awwa C207 Steel Pipe Flanges
- Awwa C207 Class B Flanges Material
- Type Of AWWA C207 Flange
- Stainless Steel Awwa C207 Class B Flanges
- Carbon Steel Awwa C207 Class E Flanges
- Alloy Steel Awwa C207 Class F Flanges
- Malleable Iron Awwa C207 Class D Ring Flanges
- Tabela De Flanges Awwa C207
- Flanges Norma Awwa C207
- Titanium Awwa C207 Class E Slip On Flange
- ASME SA105N Awwa C207 Class D Ring Flange
- Copper Awwa C207 Blind Flange
- Flange Awwa C207 Cl D
- Duplex Steel Awwa C207 Class D Hub Flange
- Copper Nickel Awwa C207 Class E Hub Flange
- Awwa C207 Flange Dimensions
- AWWA C207 Class 125 LW Class E Flange
- C207 Class B Ring Flange (86 psi*)
- C207 Class D Ring Flange (175-150 psi)
- C207 Class D Hub Flange (175-150 psi*)
- Class E Steel Ring Flange (275 psi*)
- C207 Class E Hub Flange (275 psi*)
- C207 Class F Ring Flange (300 psi*)
- AWWA C207 Flanges Weight Chart
Distributors of Malleable Iron Awwa C207 Class D Slip On Flange, Also Check Awwa C207 Blind Flange Weight, Available stock of Awwa C207 Class D Steel Ring Flange, Supply High Quality Flange Norma Awwa C207 With Low Price In India.
Frequently used materials in order to produce these flanges include the ASTM A-36 or ASTM A-283 plate steels or ASTM A181 or A105 forged steel, thereby meeting the requirements set forth by awwa c207 flange material.
What is AWWA C207 Flange?

The awwa c207 flange carbon steel are normally supplied as flat faced, unless raised face is specified by the client. At our factory, these awwa c207 steel pipe flanges are customarily stamped with manufacturing details such as the trademark, nominal size, class, material designation as well as heat. In comparison to the ANSI standard, the awwa c207 flanges standard includes ratings for a much broader range of nominal pipe sizes. For instance, while ANSI only covers sizes 1/2″ to 24″, the awwa c207 class e flanges covers ratings for sizes which range between 3″ up to 144″. The standard, according to awwa c207 flanges manufacturers in India only encompasses flanges in the shape of ring, hub type, blind flanges, as well as threaded iron flanges.
Awwa C207 Flanges Price List
SR NO | QTY | Description | PRICE (USD$) |
1 | 60 | Flange 6" 300 RF Blind Stainless Steel A/SA182 | $64.79 |
2 | 36 | Flange 8" 300 RF Blind Stainless Steel A/SA182 | $101.80 |
3 | 240 | Flange 16" 150 RF Blind Stainless Steel A/SA182 | $198.40 |
4 | 30 | Flange 3" 300 RF Slip on Stainless Steel A/SA182 | $34.55 |
5 | 120 | Flange 4" 150 RF Slip on Stainless Steel A/SA182 | $23.40 |
6 | 20 | Flange 4" 300 RF Slip on Stainless Steel A/SA182 | $42.80 |
7 | 50 | Flange 6" 300 RF Slip on Stainless Steel A/SA182 | $67.80 |
8 | 20 | Flange 10" 150 RF Slip on Stainless Steel A/SA182 | $69.76 |
9 | 50 | Flange 2" RF Blind Stainless Steel A/SA182 | $10.84 |
10 | 20 | Flange 2" 300 RF Blind Stainless Steel A/SA182 | $16.32 |
11 | 20 | Flange 3" 300 RF Blind Stainless Steel A/SA182 | $28.22 |
12 | 50 | Flange 12" 150 RF Slip on Stainless Steel A/SA182 | $114.75 |
13 | 240 | Flange 16" 150 RF Slip on Stainless Steel A/SA182 | $182.00 |
14 | 60 | Flange 24" 150 RF Slip on Stainless Steel A/SA182 | $470.00 |
15 | 150 | Flange 2" RF Threaded Stainless Steel A/SA182 | $12.27 |
16 | 100 | Flange 2" 600 RF Threaded Stainless Steel A/SA182 | $32.53 |
17 | 200 | Flange 4" 150 STD RF Weld neck Stainless Steel A/SA182 | $26.90 |
Please note this is an approx Price of Stainless Steel Awwa C207 Class D Flange in India. For final Carbon Steel AWWA C207 Steel Pipe Flanges Price List Please Call on + or drop an Email to [email protected].
Specification Of Awwa C207 Steel Pipe Flanges
Specifications | AWWA C207 Flanges |
---|---|
ASME B16.5 AWWA Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
AWWA Flanges Standards | ANSI/ASME B16.5, B16.48, B16.47 Series A & B, BS4504, BS 10, EN-1092, DIN, BS Flanges, ANSI Flanges, ASME Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
AWWA Flange Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
AWWA Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
AWWA Flange Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
AWWA Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
AWWA Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Flange Bolts, Ring Joint |
AWWA Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of AWWA Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Lap-Joint Face (LJF), Small Tongue, Small Male-Female (SMF), Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS AWWA Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Test | Direct-reading Spectrograph, UI trasonic flaw detector, Hydrostatic testing machine, X-ray detector, Magnetic particle detector |
Equipment | Press machine, electric bevelling machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
AWWA C207 Flanges Standard | ANSI DIN, AS2129, AWWA, GOST, JIS, UNI, BS, EN, SABS, NFE etc.
|
Key markets and industries for AWWA Flanges |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Korea, Iran, India, Brazil, Thailand, Egypt, Oman, Dubai, Peru, etc |
AWWA C207 Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Awwa C207 Class B Flanges Material
Alloy 20 AWWA C207 Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
---|---|
Incoloy AWWA C207 Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Aluminium AWWA C207 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel AWWA C207 Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex AWWA C207 Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex AWWA C207 Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
254 Smo AWWA C207 Flanges | SMO 254/6Mo, ASTM A182 / ASME SA182, UNS S31254, DIN 1.4547 |
Brass AWWA C207 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Nimonic AWWA C207 Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Stainless Steel AWWA C207 Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel AWWA C207 Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Monel AWWA C207 Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy Steel AWWA C207 Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium AWWA C207 Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Inconel AWWA C207 Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 AWWA C207 |
Hastelloy AWWA C207 Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Copper Nickel AWWA C207 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper AWWA C207 Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Other AWWA C207 Flanges material | Aluminium bronze, Tin bronze, Lead bronze |
We maintain wide range of Low Alloy Steel Awwa C207 Flanges Standard stock. Copper Nickel Awwa C207 Class E Hub Flange are known for excellent performance, resistance against corrosion and durability. Looking to buy Awwa C207 Flange Material at best price in India, price list of Malleable Iron Awwa C207 Class D Slip On Flange including awwa c207 steel pipe flanges.
Type Of AWWA C207 Flange

Stainless Steel Awwa C207 Class B Flanges

Carbon Steel Awwa C207 Class E Flanges

Alloy Steel Awwa C207 Class F Flanges

Malleable Iron Awwa C207 Class D Ring Flanges

Tabela D Flanges Awwa C207

Flanges Norma Awwa C207

Titanium Awwa C207 Class E Slip On Flange

ASME SA105N Awwa C207 Class D Ring Flange

Copper Awwa C207 Blind Flange

Flange Awwa C207 Cl D

Duplex Steel Awwa C207 Class D Hub Flange

Copper Nickel Awwa C207 Class E Hub Flange
Awwa C207 Flange Dimensions

standard No. | size | PN | Type | Material |
---|---|---|---|---|
AWWA C207 | 4"–144" | Class B,D,E,F T/1 | PL | A105,A181 A36, |
AWWA C207 Class 125 LW Class E Flange

C207 Class B Ring Flange (86 psi*)
Nom Size | Thickness | Drilling | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | |
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 |
10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 |
12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 |
14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 |
16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 |
18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 |
20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 |
22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 |
24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 |
26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 |
28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 |
30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 |
32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 |
34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 |
36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 |
38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 |
40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 |
42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 |
44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 |
46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 |
48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 |
50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 |
52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 |
54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 |
60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 |
66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 |
72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 |
78 | 93.00 | 2.000 | 78.19 | 89.00 | 2.125 | 64 | 1000 | ||
84 | 99.75 | 2.000 | 84.19 | 95.50 | 2.125 | 64 | 1145 | ||
90 | 106.50 | 2.250 | 90.19 | 102.00 | 2.438 | 68 | 1404 | ||
96 | 113.25 | 2.250 | 96.19 | 108.50 | 2.438 | 68 | 1586 | ||
102 | 120.00 | 2.500 | 102.19 | 114.50 | 2.688 | 72 | 1912 | ||
108 | 126.75 | 2.500 | 108.19 | 120.75 | 2.688 | 72 | 2136 | ||
114 | 133.50 | 2.750 | 114.19 | 126.75 | 2.938 | 76 | 2525 | ||
120 | 140.25 | 2.750 | 120.19 | 132.75 | 2.938 | 76 | 2795 | ||
126 | 147.00 | 3.000 | 126.19 | 139.25 | 3.188 | 80 | 3252 | ||
132 | 153.75 | 3.000 | 132.19 | 145.75 | 3.188 | 80 | 3572 | ||
138 | 160.50 | 3.250 | 138.19 | 152.00 | 3.438 | 84 | 4101 | ||
144 | 167.25 | 3.250 | 144.19 | 158.25 | 3.438 | 84 | 4475 |
AWWA C207 Flanges Dimensions are in inches. Weights are in pounds.
Note: *Pressure rating at atmospheric temperature is 86 psi. These flanges have the same OD and drilling as ANSI/ ASME B16.1 class 125 cast-iron flanges. In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.
C207 Class D Ring Flange (175-150 psi)
Nom Size | Thickness | Drilling | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No Holes | Slip-on | Blind | |
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.650 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.693 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.812 | 8.72 | 11.75 | 0.875 | 8 | 15 | 33 |
10 | 16.00 | 0.688 | 0.953 | 10.88 | 14.25 | 1.000 | 12 | 19 | 54 |
12 | 19.00 | 0.812 | 1.117 | 12.88 | 17.00 | 1.000 | 12 | 33 | 90 |
14 | 21.00 | 0.938 | 1.133 | 14.19 | 18.75 | 1.125 | 12 | 47 | 111 |
16 | 23.50 | 1.000 | 1.265 | 16.19 | 21.25 | 1.125 | 16 | 60 | 155 |
18 | 25.00 | 1.062 | 1.331 | 18.19 | 22.75 | 1.250 | 16 | 64 | 185 |
20 | 27.50 | 1.125 | 1.448 | 20.19 | 25.00 | 1.250 | 20 | 79 | 244 |
22 | 29.50 | 1.188 | 1.568 | 22.19 | 27.25 | 1.375 | 20 | 90 | 304 |
24 | 32.00 | 1.250 | 1.661 | 24.19 | 29.50 | 1.375 | 20 | 112 | 378 |
26 | 34.25 | 1.312 | 1.786 | 26.19 | 31.75 | 1.375 | 24 | 129 | 466 |
28 | 36.50 | 1.312 | 1.906 | 28.19 | 34.00 | 1.375 | 28 | 141 | 565 |
30 | 38.75 | 1.375 | 2.008 | 30.19 | 36.00 | 1.375 | 28 | 164 | 671 |
32 | 41.75 | 1.500 | 2.150 | 32.19 | 38.50 | 1.625 | 28 | 211 | 834 |
34 | 43.75 | 1.500 | 2.252 | 34.19 | 40.50 | 1.625 | 32 | 220 | 959 |
36 | 46.00 | 1.625 | 2.370 | 36.19 | 42.75 | 1.625 | 32 | 261 | 1116 |
38 | 48.75 | 1.625 | 2.506 | 38.19 | 45.25 | 1.625 | 32 | 301 | 1325 |
40 | 50.75 | 1.625 | 2.609 | 40.19 | 47.25 | 1.625 | 36 | 313 | 1438 |
42 | 53.00 | 1.750 | 2.729 | 42.19 | 49.50 | 1.625 | 36 | 364 | 1706 |
44 | 55.25 | 1.750 | 2.849 | 44.19 | 51.75 | 1.625 | 40 | 387 | 1935 |
46 | 57.25 | 1.750 | 2.952 | 46.19 | 53.75 | 1.625 | 40 | 404 | 2153 |
48 | 59.50 | 1.875 | 3.072 | 48.19 | 56.00 | 1.625 | 44 | 460 | 2420 |
50 | 61.75 | 2.000 | 3.196 | 50.19 | 58.25 | 1.875 | 44 | 507 | 2712 |
52 | 64.00 | 2.000 | 3.315 | 52.19 | 60.50 | 1.875 | 44 | 542 | 3021 |
54 | 66.25 | 2.125 | 3.435 | 54.19 | 62.75 | 1.875 | 44 | 614 | 3355 |
60 | 73.00 | 2.250 | 3.779 | 60.19 | 69.25 | 1.875 | 52 | 763 | 4481 |
66 | 80.00 | 2.500 | 4.136 | 66.19 | 76.00 | 1.875 | 52 | 1021 | 5890 |
72 | 86.50 | 2.625 | 4.480 | 72.19 | 82.50 | 1.875 | 60 | 1203 | 7458 |
78 | 93.00 | 2.750 | 78.19 | 89.00 | 2.125 | 64 | 1374 | ||
84 | 99.75 | 2.875 | 84.19 | 95.50 | 2.125 | 64 | 1646 | ||
90 | 106.50 | 3.000 | 90.19 | 102.00 | 2.438 | 68 | 1872 | ||
96 | 113.25 | 3.250 | 96.19 | 108.50 | 2.438 | 68 | 2291 | ||
102 | 120.00 | 3.250 | 102.19 | 114.50 | 2.688 | 72 | 2485 | ||
108 | 126.75 | 3.375 | 108.19 | 120.75 | 2.688 | 72 | 2884 | ||
114 | 133.50 | 3.500 | 114.19 | 126.75 | 2.938 | 76 | 3214 | ||
120 | 140.25 | 3.500 | 120.19 | 132.75 | 2.938 | 76 | 3558 | ||
126 | 147.00 | 3.750 | 126.19 | 139.25 | 3.188 | 80 | 4065 | ||
132 | 153.75 | 3.875 | 132.19 | 145.75 | 3.188 | 80 | 4614 | ||
138 | 160.50 | 4.000 | 138.19 | 152.00 | 3.438 | 84 | 5047 | ||
144 | 167.25 | 4.125 | 144.19 | 158.25 | 3.438 | 84 | 5680 |
AWWA C207 Flanges Dimensions are in inches. Weights are in pounds.
Note: *Pressure rating at atmospheric temperature: sizes 4-12 in. inclusive, 175 psi; sizes larger than 12 in., 150 psi. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.
C207 Class D Hub Flange (175-150 psi*)
Nom Size | Drilling | ||||||||
---|---|---|---|---|---|---|---|---|---|
OD | Thickness | Overall Thickness | Dia at Base | Bore | Bolt Circle | Hole Dia | No. Holes | Weight | |
A | T |
L |
E | B | C | ||||
4 | 9.00 | 0.500 | 0.875 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 7 |
5 | 10.00 | 0.562 | 1.250 | 6.312 | 5.66 | 8.50 | 0.875 | 8 | 9 |
6 | 11.00 | 0.562 | 1.250 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 11 |
8 | 13.50 | 0.562 | 1.250 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 15 |
10 | 16.00 | 0.688 | 1.250 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 22 |
12 | 19.00 | 0.688 | 1.250 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 33 |
14 | 21.00 | 0.750 | 1.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 43 |
16 | 23.50 | 0.750 | 1.250 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 52 |
18 | 25.00 | 0.750 | 1.250 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 52 |
20 | 27.50 | 0.750 | 1.250 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 61 |
22 | 29.50 | 1.000 | 1.750 | 24.250 | 22.19 | 27.25 | 1.375 | 20 | 92 |
24 | 32.00 | 1.000 | 1.750 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 105 |
26 | 34.25 | 1.000 | 1.750 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 119 |
28 | 36.50 | 1.000 | 1.750 | 30.500 | 28.19 | 34.00 | 1.375 | 28 | 130 |
30 | 38.75 | 1.000 | 1.750 | 32.500 | 30.19 | 36.00 | 1.375 | 28 | 144 |
32 | 41.75 | 1.125 | 1.750 | 34.750 | 32.19 | 38.50 | 1.625 | 28 | 182 |
34 | 43.75 | 1.125 | 1.750 | 36.750 | 34.19 | 40.50 | 1.625 | 32 | 191 |
36 | 46.00 | 1.125 | 1.750 | 38.750 | 36.19 | 42.75 | 1.625 | 32 | 207 |
38 | 48.75 | 1.125 | 1.750 | 40.750 | 38.19 | 45.25 | 1.625 | 32 | 237 |
40 | 50.75 | 1.125 | 1.750 | 43.000 | 40.19 | 47.25 | 1.625 | 36 | 249 |
42 | 53.00 | 1.250 | 1.750 | 45.000 | 42.19 | 49.50 | 1.625 | 36 | 287 |
44 | 55.25 | 1.250 | 2.250 | 47.000 | 44.19 | 51.75 | 1.625 | 40 | 334 |
46 | 57.25 | 1.250 | 2.250 | 49.000 | 46.19 | 53.75 | 1.625 | 40 | 348 |
48 | 59.50 | 1.375 | 2.500 | 51.000 | 48.19 | 56.00 | 1.625 | 44 | 407 |
50 | 61.75 | 1.375 | 2.500 | 53.000 | 50.19 | 58.25 | 1.875 | 44 | 421 |
52 | 64.00 | 1.375 | 2.500 | 55.000 | 52.19 | 60.50 | 1.875 | 44 | 448 |
54 | 66.25 | 1.375 | 2.500 | 57.000 | 54.19 | 62.75 | 1.875 | 44 | 475 |
60 | 73.00 | 1.500 | 2.750 | 63.000 | 60.19 | 69.25 | 1.875 | 52 | 605 |
66 | 80.00 | 1.500 | 2.750 | 69.000 | 66.19 | 76.00 | 1.875 | 52 | 718 |
72 | 86.50 | 1.500 | 2.750 | 75.000 | 72.19 | 82.50 | 1.875 | 60 | 803 |
78 | 93.00 | 1.750 | 3.000 | 81.250 | 78.19 | 89.00 | 2.125 | 64 | 1010 |
84 | 99.75 | 1.750 | 3.000 | 87.500 | 84.19 | 95.50 | 2.125 | 64 | 1160 |
90 | 106.50 | 2.000 | 3.250 | 93.750 | 90.19 | 102.00 | 2.438 | 68 | 1430 |
96 | 113.25 | 2.000 | 3.250 | 100.000 | 96.19 | 108.50 | 2.438 | 68 | 1618 |
AWWA C207 Flanges Dimensions are in inches. Weights are in pounds.
Note: Hub flanges are to be used on pipe that has an OD equal to the nominal pipe size in the first column. *Pressure rating at atmospheric temperature: sizes 4-12 in. inclusive, 175 psi; sizes larger than 12 in., 150 psi. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.
Class E Steel Ring Flange (275 psi*)
Nom Size | Thickness | Drilling | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | |
A | T | T | B | C | |||||
4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 |
5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 |
6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 |
8 | 13.50 | 1.500 | 1.500 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 |
10 | 16.00 | 1.563 | 1.563 | 10.88 | 14.25 | 1.000 | 12 | 44 | 89 |
12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 |
14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 |
20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 |
22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | 598 |
26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
28 | 36.50 | 2.750 | 2.750 | 28.19 | 34.00 | 1.375 | 28 | 297 | 815 |
