UNI Flange
Manufacturer of Stainless Steel Uni Flange in Mumbai, India, We Are Largest Independent Supplier Of Carbon Steel Uni PN6 – PN40 Flanges.
Check Ductile Iron UNI Flange Dimensions And Standard, Refer Copper Nickel Uni Flange Adapter Price List, Contact us today For Buy UNI 2565 PN6 Flanges In India.
Using UNI Flange Dimensions eliminates the problems of pre-engineered and prefabricated piping systems. Hence, pipe fabrication could be performed on site, with the help of a plain end pipe, a pipe cutter as well as a wrench. Further using a flange uni pn40 blind requires no threading, welding or grooving. The uni slip on flange additionally also eliminates the need to rely on both off-site fabricators and dependence on machine shops. The guarnizioni flange uni is considered to be ideal for projects which involve not only retro-fitting but also renovation of existing piping systems. Since, using a di uni flange keeps the project on-going, a considerable down time savings is noticed.

UNI Flange

Stainless Steel Uni Flange

Ductile Iron UNI Flange
Table of contents
- What is UNI Flange?
- Price List Of Carbon Steel Uni PN6 – PN40 In India
- Specification Of Stainless Steel Uni Flange
- UNI 2282 Pn16 Flanges Material
- Type Of UNI Flange
- Stainless Steel Uni Flange 1400
- Carbon Steel Uni Flange Gasket
- Alloy Steel Uni Flange For Steel Pipe
- Malleable Iron Uni Flange Adapter
- ASTM A105 Uni Slip On Flange
- ASTM A694 F60 Uni 2282 Pn16 Flanges
- Titanium Flange Uni 2276 Pn6
- ASME SA105N Flange Uni Pn40 Weld Neck
- Copper Uni Flange Torque
- ASTM A694 F42 Guarnizioni Flange Uni
- Duplex Steel Uni Flange Coupling Adapter
- Copper Nickel Flange Uni Pn40 Blind
Check SS Uni Flange Pressure Rating, Accept all small/ Large Orders Of Uni Flange Series 1400, Check the Market price before you buy Uni Slip On Flange In India, Flange Uni 2282 Pn16 Manufacturer in India.
flange uni pn16 dimensions in mm may be freely rotated before any of the flange bolts are to be inserted and tightened. This in turn facilitates bolt hole alignment along with the facing flange, which proves to be beneficial. Generally, Pre-fabricated piping systems tend to not offer this advantage on installation.
What is UNI Flange?

Unlike conventionally used threaded or welded flanges, the uni flange series 1400 permits for pipe deflection during installation, which means that the uni flange torque is able to make a connection when other means fail. The Stainless Steel Uni Flange offers built-in end restraint, without tie rods or other forms of anchoring, which were deemed necessary for normal working pressures. Although special considerations could be required for pump surges.
Price List Of Carbon Steel Uni PN6 – PN40 In India
SR NO | Description | PRICE (USD$) | |||
1 | Flange 6" 300 STD RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $32.89 | |||
2 | Flange 8" 600 STD RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $ 101 | |||
3 | Flange 8" 600 XH RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $ 99.67 | |||
4 | Flange 10" 300 STD RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $ 135 | |||
5 | Flange 12" 150 STD RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $86.50 | |||
6 | Flange 2" 150 XH RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $7.70 | |||
7 | Flange 2" 300 XH RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $10.67 | |||
8 | Flange 2" 600 XH RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $12.50 | |||
9 | Flange 4" 150 STD RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $14.90 | |||
10 | Flange 4" 300 XH RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $22.78 | |||
11 | Flange 4" 600 XH RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $40.45 | |||
12 | Flange 4" 600 Sch 160 RF Weld neck Carbon Steel A/SA105 Uni PN6 – PN40 | $42.68 |
Please note this is an approx Price of Flange Uni Pn40 Blind in India. For final Flange Uni 2276 Pn6 Price List Please Call on + or drop an Email to [email protected].
Specification Of Stainless Steel Uni Flange
UNI Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Connect Type/ Flange Face Type | Raised Face (RF), Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, UI trasonic flaw detector, Hydrostatic testing machine, X-ray detector, Magnetic particle detector |
Most common types of UNI | Threaded / forged / Plate / Screwed |
Equipment | Press machine, electric bevelling machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
Origin | Indian / Japan / West Europe / Korean / USA |
Manufacturer of |
ANSI DIN, GOST, JIS, NFE etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
UNI Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS Flanges, DIN Flanges, ANSI Flanges, ASME Flanges, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN Flanges, GOST Flange, MSS S44, ISO70051, JISB2220, API7S-43, API605, BS1560-3.1, API7S-15, EN1092 |
UNI Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Coating | Oil Black Paint, Yellow Transparent, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized |
Production technique |
|
UNI Flanges Uses & application |
|
Export to | Ireland, Saudi Arabia, Spain, Singapore, Indonesia, Ukraine, Canada, USA, Brazil, Thailand, Oman, Dubai, Korea, Iran, India, Egypt, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
UNI 2282 Pn16 Flanges Material
Inconel UNI Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 UNI |
---|---|
Monel UNI Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy UNI Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Incoloy UNI Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Other UNI Flanges material | Aluminium bronze, Tin bronze, Lead bronze |
Nimonic UNI Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Copper UNI Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Carbon Steel UNI Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Titanium UNI Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Stainless Steel UNI Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel UNI Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
254 Smo UNI Flanges | SMO 254/6Mo, ASTM A182 / ASME SA182, UNS S31254, DIN 1.4547 |
Copper Nickel UNI Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass UNI Flanges | 3602 / 2604 / H59 / H62 / etc. |
Alloy 20 UNI Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium UNI Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel UNI Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex UNI Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex UNI Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Type Of UNI Flange

Stainless Steel Uni Flange 1400

Carbon Steel Uni Flange Gasket

Alloy Steel Uni Flange For Steel Pipe

Malleable Iron Uni Flange Adapter

ASTM A105 Uni Slip On Flange

ASTM A694 F60 Uni 2282 Pn16 Flanges

Titanium Flange Uni 2276 Pn6

ASME SA105N Flange Uni Pn40 Weld Neck

Copper Uni Flange Torque

ASTM A694 F42 Guarnizioni Flange Uni

Duplex Steel Uni Flange Coupling Adapter,

Copper Nickel Flange Uni Pn40 Blind
UNI Flanges dimensions

Our SS Uni Flange is fabricated with the wall thickness having the same dimensions of the matching pipes. These Carbon Steel Uni PN6 – PN40 Flanges meet the requirements of various industries like heavy engineering, automobile, pipeline and railways engineering. Available in standard specifications, our Ductile Iron UNI Flange range can also be customized as per the requirements of our customer.
UNI Flange Technical Data Chart Diameters
The main products of UNI standards include:
(1) UNI6091 PN6, UNI6092 PN10, UNI6093 PN16, UNI6094 PN25, UNI6095 PN40, Blind Flange, Blank Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN2000.
(2) UNI2276 PN6, UNI2277 PN10, UNI2278 PN16, UNI6083 PN25, UNI6084 PN40, Plate Flange, Slip On Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN2000.
(3) UNI2280 PN6, UNI2281 PN10, UNI2282 PN16, UNI2283 PN25, UNI2284 PN40, Weld Neck Flange, WNRF Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN1000.
(4) UNI6088 PN6, UNI6089 PN10, UNI6090 PN16, Loose Flange, Lapped Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN1000.
(5) UNI2253 PN6, UNI2254 PN16, Threaded Flange, THR Flange, Screwed Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN150.
Description | Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.5 | 6 | 10 | 16 | 25 | 40 | 64 | 100 | 160 | 250 | 320 | 400 | |
DIN | |||||||||||||
Blind Flanges |
6091 | 6092 | 6093 | 6094 | 6095 | 6096 | 6097 | 6098 | 6099 | ||||
Flat flange for welding (slip-on) |
2276 | 2277 | 2278 | 6083 | 6084 | ||||||||
Welding neck flanges |
2280 | 2281 | 2282 | 2283 | 2284 | 2285 | 2286 | ||||||
Lapped flanges, Plain collars |
6088 | 6089 | 6090 | ||||||||||
Loose flanges and rings for welding |
|||||||||||||
Loose flanges and rings with neck for welding |
|||||||||||||
Oval plain threaded flanges |
|||||||||||||
Oval flanges, with neck threaded |
|||||||||||||
Threaded flanges with neck |
2253 |
2254 |
|||||||||||
Long neck welding flanges |
|||||||||||||
Hubbed slip-on flanges for welding |
Uni 2276 Pn6 Plate Flange Dimensions
UNI 2276 PN6 PLATE FLANGE DIMENSIONS TABLE | ||||||||||
Directions for the designation | d1 | a | b | D | f | Holes | Screws | Weight* Kg |
||
Rated Diameter |
External diameter of the pipe |
Nominal | Tolerance | |||||||
15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
21,3 | 22 | 0,33 | ||||||||
20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
26,9 | 27,5 | 0,50 | ||||||||
25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
33,7 | 34 | 0,61 | ||||||||
32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
42,4 | 43 | 1,05 | ||||||||
40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
48,3 | 49 | 1,23 | ||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
60,3 | 61,5 | 1,35 | ||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
114,3 | 115,5 | 2,92 | ||||||||
125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
139,7 | 141 | 3,90 | ||||||||
150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
168,3 | 170 | 4,78 | ||||||||
175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
273 | 275 | 9,04 | ||||||||
300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
368 | 370,5 | 15,6 | ||||||||
400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
419 | 422 | 18,3 | ||||||||
450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 | |
* | The weight is approximate and calculated on base 7.85 Kg/dm3. | |||||||||
** | Raw hole to be worked again according to the real external diameter of the pipe. | |||||||||
*** | For oil piping the flange should have 8 holes. |
Uni 2281 Pn10 Welding Neck Flange Dimensions
UNI 2281 PN10 WELDING NECK FLANGE RF DIMENSIONS TABLE | ||||||||||||||
Directions for the designation | d1 | a | b | D | f | h | h1 | m | r | s | Holes | Screws | Weight* | |
Rated Diameter |
External diameter of the pipe |
Kg | ||||||||||||
15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
21,3 | 22,5 | 32 | 0,73 | |||||||||||
20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
26,9 | 28 | 40 | 1,03 | |||||||||||
25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
33,7 | 34,5 | 45 | 1,23 | |||||||||||
32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
42,4 | 43,5 | 56 | 1,80 | |||||||||||
40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
48,3 | 49,5 | 64 | 2,08 | |||||||||||
50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
60,3 | 61,5 | 75 | 2,78 | |||||||||||
65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
114,3 | 115,5 | 131 | 4,75 | |||||||||||
125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
139,7 | 141 | 156 | 6,45 | |||||||||||
150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
168,3 | 170,5 | 184 | 8,00 | |||||||||||
175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 8 | M 20 | 11,4 |
250 | 267 | 269 | 350 | 26 | 395 | 22 | 68 | 16 | 285 | 12 | 5,5 | 12 | M 20 | 15,6 |
273 | 275 | 292 | 15,2 | |||||||||||
300 | 323,9 | 326 | 400 | 26 | 445 | 22 | 68 | 16 | 344 | 12 | 6 | 12 | M 20 | 18,0 |
350 | 355,6 | 357,5 | 460 | 26 | 505 | 22 | 68 | 16 | 385 | 12 | 6,4 | 16 | M 20 | 24,5 |
368 | 370 | 22,5 | ||||||||||||
400 | 406,4 | 408,5 | 515 | 26 | 565 | 25 | 72 | 16 | 440 | 12 | 7 | 16 | M 22 | 30,2 |
419 | 421 | 27,8 | ||||||||||||
450 | 457,2 | 459 | 565 | 26 | 615 | 25 | 72 | 16 | 478 | 12 | 7,3 | 20 | M 22 | 32,3 |
500 | 508 | 510 | 620 | 28 | 670 | 25 | 75 | 16 | 542 | 12 | 7,3 | 20 | M 22 | 40,4 |
600 | 609,6 | 611,5 | 725 | 28 | 780 | 30 | 80 | 18 | 642 | 12 | 7,3 | 20 | M 27 | 50,0 |
700 | 711,2 | 715 | 840 | 30 | 895 | 30 | 80 | 18 | 745 | 12 | 9 | 24 | M 27 | 66,4 |
800 | 812,8 | 817 | 950 | 32 | 1015 | 33 | 90 | 18 | 850 | 12 | 9 | 24 | M 30 | 89,3 |
900 | 914,4 | 918 | 1050 | 34 | 1115 | 33 | 95 | 20 | 950 | 12 | 9 | 28 | M 30 | 104 |
1000 | 1016 | 1020 | 1160 | 34 | 1230 | 36 | 95 | 20 | 1052 | 16 | 9 | 28 | M 33 | 121 |
1200 | 1220 | 1224 | 1380 | 38 | 1455 | 39 | 115 | 25 | 1255 | 16 | 10 | 32 | M 36 x 3 | 180 |
1400 | 1420 | 1424 | 1590 | 42 | 1675 | 42 | 120 | 25 | 1460 | 16 | 11 | 36 | M 39 x 3 | 248 |
1600 | 1620 | 1624 | 1820 | 46 | 1915 | 48 | 130 | 25 | 1665 | 16 | 12 | 40 | M 45 x 3 | 352 |
1800 | 1820 | 1824 | 2020 | 50 | 2115 | 48 | 140 | 30 | 1868 | 16 | 13 | 44 | M 45 x 3 | 433 |
2000 | 2020 | 2024 | 2230 | 54 | 2325 | 48 | 150 | 30 | 2072 | 16 | 14 | 48 | M 45 x 3 | 543 |
* |
The weight is approximate and calculated on base 7.85 Kg/dm3
|
|||||||||||||
** |
For PN10 the flange should have 4 holes
|
Uni 6093 Pn16 Blind Flange Dimensions
UNI 6093 PN16 BLIND FLANGE DIMENSIONS TABLE | |||||||
Rated Diameter | a | b | D | f | Number of holes | Threading of the screws | Weight* in Kg |
15 | 65 | 14 | 95 | 14 | 4 | M 12 | 0,71 |
20 | 75 | 16 | 105 | 14 | 4 | M 12 | 1,01 |
25 | 85 | 16 | 115 | 14 | 4 | M 12 | 1,22 |
32 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,80 |
40 | 110 | 16 | 150 | 18 | 4 | M 16 | 2,09 |
50 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,87 |
65 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,65 |
80 | 160 | 20 | 200 | 18 | 8** | M 16 | 4,61 |
100 | 180 | 20 | 220 | 18 | 8 | M 16 | 5,65 |
125 | 210 | 22 | 250 | 18 | 8 | M 16 | 8,12 |
150 | 240 | 22 | 285 | 22 | 8 | M 20 | 10,5 |
175 | 270 | 24 | 315 | 22 | 8 | M 20 | 14,1 |
200 | 295 | 24 | 340 | 22 | 12 | M 20 | 16,2 |
250 | 355 | 26 | 405 | 25 | 12 | M 22 | 25,1 |
300 | 410 | 28 | 460 | 25 | 12 | M 22 | 35,2 |
350 | 470 | 30 | 520 | 25 | 16 | M 22 | 48,2 |
400 | 525 | 32 | 580 | 30 | 16 | M 27 | 63,5 |
450 | 585 | 32 | 640 | 30 | 20 | M 27 | 77,2 |
500 | 650 | 34 | 715 | 33 | 20 | M 30 | 102 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 |
||||||
** | For PN10 the flange should have 4 holes |
MD Exports LLP is a renowned Stainless Steel Uni Flange Manufacturers in India, Suppliers and Distributors delivering to the whole of the world. We are ISO: 9001, 14001 & OHSAS: 18001 certified and supplies Uni Flange 1400 to internationally approved quality standards for applications. These Uni Flange Series 1400 are designed in accordance with the Industrial Standards and are fabricated using quality material.We maintain biggest stock of Uni Flange For Steel Pipe.